Mrl Commercial Gearless Vvvf Passenger Home Lift Hotel
Basic Info
Model NO.: v1.0
Capacity:450kg~2000kg
Speed: 1.00 - 2.00m/s
Position of Computer Room: Without Computer Room
Door Knife: Single
Attendant: Without Attendant
Lighting Power: 220V, 1 Phase, AC 50Hz
Certificate: ISO9001, ISO14001, ISO18001
Transport Package: Seaworthy Package Suitable for Sea Transportation
Driving Type: AC Elevator
Persons: 8~13persons
Control Mode: Collective Selective Control
Elevator Door: Center Opening Door
Deceleration Device: Without Deceleration Device
Main Power: 380V, 3 Phase 50Hz
Safety System: Safety Gear, Buffer, Speed Governor etc.
Trademark: KLW
Origin:Fenhu, Jingsu
Product Description
KLW BRAND ELEVATOR
Released space and infinite innovation
It removes the multiple elevator restrictions at one time
CANNY KLW series,machine roomless elevator removes the elevator's restrictions in construction,construction costs,architectural design style and utilization scopes,In sacing space and costs,it brings passengers the efficiency and robustness of the upper wise.
Passenger elevator's decoration:
Ceiling: titanium mirror stainless steel with subdued light illumination of LED lights
Car wall: mirror, etched, titanium
Floor: PVC
PARAMETERS OF MACHINE ROOMLESS PASSENGER ELEVATOR:
Load (kg) | Speed (m/s) | Car net size (Width×Depth) (mm) | Door opening size (Width×Height) (mm) | Hoistway size (Width×Depth) (mm) | Pit depth (mm) | Overhead height (mm) |
450 | 1.0 | 1100×1100×2250 | 800×2100 | 1800×1700 | 1450 | 3950(4050)/4000(4100) |
1.5 | 1550 | 3950(4050)/4000(4100) | ||||
630 | 1.0 | 1100×1400×2250 | 800×2100 | 1800×1800 | 1450 | 3950(4050)/4000(4100) |
1.6 | 1550 | 3950(4050)/4000(4100) | ||||
1.75 | 1600 | 4000(4100)/4050(4150) | ||||
800 | 1.0 | 1300×1400×2250 | 800×2100 | 2000×1800 | 1450 | 3800(3900)/4100 |
1.6 | 1550 | 44050/4200 | ||||
1.75 | 1600 | 4050/(4100)4200 | ||||
1000 | 1.0 | 1500×1500×2250 | 900×2100 | 2200×1900 | 1450 | 3800(3900)/4100 |
1.6 | 1550 | 4050/4200 | ||||
1.75 | 1600 | 4050(4100)/4200 | ||||
2.0 | 1650 | 4700 | ||||
1150 | 1.0 | 1800×1500×2250 | 1000×2100 | 2650×1950 | 1500 | 3900(4000)/4200(4300) |
1.5 | 1600 | 4150(4250)/4300(4400) | ||||
1.75 | 1650 | 4150(4250)/4300(4400) | ||||
2.0 | 1700 | 4700 |
Load (kg) | Speed (m/s) | Car net size (Width×Depth) (mm) | Door opening size (Width×Height) (mm) | Hoistway size (Width×Depth) (mm) | Pit depth (mm) | Overhead height (mm) |
1250 | 1.0 | 1800×1500×2250 | 1000×2100 | 2650×1950 | 1500 | 3900(4000)/4200(4300) |
1.6 | 1600 | 4150(4250)/4300(4400) | ||||
1.75 | 1650 | 4150(4250)/4300(4400) | ||||
2.0 | 1700 | 4700 | ||||
1350 | 1.0 | 1300×1400×2250 | 1100×2100 | 2800×1950 | 1500 | 3900(4000)/4200(4300) |
1.6 | 1600 | 4150(4250)/4300(4400) | ||||
1.75 | 1650 | 4150(4250)/4300(4400) | ||||
2.0 | 1700 | 4700 | ||||
1600 | 1.0 | 1950×1750×2250 | 1100×2100 | 2800×2150 | 1500 | 3900(4000)/4200(4300) |
1.6 | 1600 | 4150(4250)/4300(4400) | ||||
1.75 | 1650 | 4150(4250)/4300(4400) | ||||
2.0 | 1700 | 4700 | ||||
2000 | 1.0 | 2000×2000×2250 | 1100×2100 | 2900×2400 | 1500 | 3900(4000)/4200(4300) |
1.6 | 1600 | 4150(4250)/4300(4400) | ||||
1.75 | 1650 | 4150(4250)/4300(4400) | ||||
2.0 | 1700 | 4700 |
ELEVATOR MAIN PARTS:
Enjoying the world with freedom and creating the future with wisdom
ABOUT US
Beijing Beian Huadian Elevator Engineering Co., Ltd., established in 1995, is a professional domestic and overseas markets-oriented company, engaged in elevator sales, installation, alteration, repair, maintenance and care, operation services, component sales and technical consulting. Our company provides a wide range of low-end and high-end products, including elevators, escalators, auto-walks, freight elevators, heavy-load freight elevators and special-purpose elevators used in special places such as hospitals and villas.
FAQ
1. What's the necessary information should be provided before purchasing an elevator?
1).How many people loading?
2).How many floors does the elevator travel?
3).What's the shaft size? Shaft width and shaft depth?
4).Is there a machine room on top of the shaft?
When we get the answers, we can design exact elevator and make a quotation to you.
2. How to do the elevator installation and maintenance?
Normally, local people can do that job with our provided manuals and technology support. You can ask the local professional elevator engineers or technician to install elevators for you, that's the long time solution. You can also ask our engineers to go to your site to do the job but the cost will be much higher and maintenance job will be still given to local people for the rest time after installation. Remember that installation is the most important. Even if the elevator quality is good enough, but the installation is bad, then the elevator will run with many problems.
3. How to do when elevator power is off suddenly?
In case of power failure, the passengers can press the Alarm bell button inside cabin. And the maintenance people should come, make the elevator stop in level and open the door. Of course, you can also buy an ARD or UPS device with the elevator, and then it can make the elevator stop in level and open the door automatically. It can save time and reduce the fear for the passengers inside the elevator.
Any questions, be free to contact at the follows:
Tel: +86- 18046552295